| Alfonso,Irina |
| Aufdengarten,Kylie |
| Frederick,Aliyah |
| Friess,Gracen |
| Heyn,Nicole |
| Lubbers,Heidi |
| Lubbers,Hope |
| Mendez,Fiorella |
| Paz Diaz,Maria |
| Stemmer,Stefany |
|
Alfonso,Irina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/01/2022 | at | Sterling College | Morin,Nicole | Won 6-1, 6-0 | |||
| 03/24/2022 | at | Bethany College (Kan.) | Bradshaw-Douglas,J. | Won 6-0, 6-1 | |||
| * | 03/26/2022 | at | Northwest Mo. St. | Alenicheva, Vera | Lost 3-6, 4-6 | ||
| %* | 03/27/2022 | at | Washburn | Torres,Marta (-/6) | Lost 5-7, 3-6 | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Melisa Becerra | Lost 3-6, 2-6 | |||
| 04/05/2022 | MCPHERSON COLLEGE | Polina Khoroshevskay | Won 6-1, 6-0 | ||||
| %* | 04/09/2022 | EMPORIA STATE | McSpadden, Micaela | Lost 4-6, 2-6 | |||
| %* | 04/10/2022 | NEWMAN | Issabayeva,Dana | Lost 1-6, 7-5, 0-6 | |||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Canete,Mae (3/-) | Lost 0-6, 0-6 | ||
| 04/20/2022 | at | Bethel College (Kan.) | Herrera,Daniela | Won 6-2, 6-3 | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | Chavez,Anya | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/01/2022 | at | Sterling College | Morin,Nicole / Castro Medina,Camila | Won 6-3 / Paz Diaz,Maria | |||
| 03/24/2022 | at | Bethany College (Kan.) | Bradshaw-Douglas,J. / Neel,Lexi | Won 6-3 / Paz Diaz,Maria | |||
| * | 03/26/2022 | at | Northwest Mo. St. | Dodashev, Alexandra / DeOliveira, Carolina | Lost 0-6 / Paz Diaz,Maria | ||
| %* | 03/27/2022 | at | Washburn | Martensson,Isabella / Schmid,Lara | Lost 3-6 / Paz Diaz,Maria | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Melisa Becerra / Jazmin Zamorano | Lost 0-6 / Paz Diaz,Maria | |||
| 04/05/2022 | MCPHERSON COLLEGE | Polina Khoroshevskay / Kayla Ortiz | Won 6-1 / Paz Diaz,Maria | ||||
| %* | 04/09/2022 | EMPORIA STATE | Mackova, Victoria / SantiagoSanchez,K | Lost 6-7 (4-7) / Paz Diaz,Maria | |||
| %* | 04/10/2022 | NEWMAN | Hands,Amber / Ramos,Antonia | Won 6-1 / Paz Diaz,Maria | |||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Abidullina,Adel / Brocks,Tizia (44/-) | Lost 1-6 / Paz Diaz,Maria | ||
| 04/20/2022 | at | Bethel College (Kan.) | Herrera,Daniela / Nemi,Fatima | Lost 4-6 / Paz Diaz,Maria | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | Chavez,Anya / MacGibbon,Isabella | Won 7-6 (7-5) / Paz Diaz,Maria | |||
|
Aufdengarten,Kylie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/21/2021 | BETHEL COLLEGE (KAN.) | Mahoney,Jenna | Won 6-3, 6-1 | ||||
| 09/28/2021 | BETHANY COLLEGE (KAN.) | Trombley,Jordyn | Won 6-1, 3-0, retired | ||||
| 10/01/2021 | vs | Ouachita Baptist | Davilus,Shelly | Lost 2-6, 6-2, 8-10 | |||
| 10/01/2021 | vs | Harding | Nilsson,Ashley | Lost 4-8 | |||
| 10/08/2021 | TABOR COLLEGE | Blair,Marisol | Won 6-0, 6-0 | ||||
| 03/01/2022 | at | Sterling College | Swartz,April | Won 7-6 (7-0), 6-0 | |||
| 03/24/2022 | at | Bethany College (Kan.) | Bertino,Tessa | Won 6-0, 6-0 | |||
| * | 03/26/2022 | at | Northwest Mo. St. | per Moreno, Angela | Lost 1-6, 0-6 | ||
| %* | 03/27/2022 | at | Washburn | Pensavalle,Issabella | Lost 4-6, 2-6 | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Clare Plachy | Lost 1-6, 0-6 | |||
| 04/05/2022 | MCPHERSON COLLEGE | Kayla Ortiz | Lost 1-6, 6-3, 6-10 | ||||
| %* | 04/09/2022 | EMPORIA STATE | Stranghoner, Paige | Lost 3-6, 2-6 | |||
| %* | 04/10/2022 | NEWMAN | Ramos,Antonia | Lost 4-6, 3-6 | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | Iglesias,Claudia | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Doane (Neb.) | Weston,Amber/Lima,Mariane | Lost 2-6/Frederick,Aliyah | |||
| 09/11/2021 | vs | Concordia (Neb.) | Hosick,Brooke/Ferrel,Tara | Won 6-3/Frederick,Aliyah | |||
| 09/14/2021 | STERLING COLLEGE | Carlson,Rachel / Comley,Kinzie | Won 6-1 / Mendez,Fiorella | ||||
| 09/21/2021 | BETHEL COLLEGE (KAN.) | Krehbiel,Halle / Nemi,Fatima | Won 6-3 / Paz Diaz,Maria | ||||
| 09/28/2021 | BETHANY COLLEGE (KAN.) | Gregory,Tia / Sweat,Kiara | Won 6-0 / Mendez,Fiorella | ||||
| 10/01/2021 | vs | Missouri Western | Messenger,Ellie/Owens,Alyssa | Won 8-3/Mendez,Fiorella | |||
| 10/01/2021 | vs | Nebraska-Kearney | Ranaivo,Narindra/Hatouka,Masha | Lost 0-8/Mendez,Fiorella | |||
| 10/08/2021 | TABOR COLLEGE | Wait,Liliana / Blair,Marisol | Lost 4-6 / Mendez,Fiorella | ||||
| 03/01/2022 | at | Sterling College | Swartz,April / Henning,Natalie | Won 6-0 / Frederick,Aliyah | |||
| 03/24/2022 | at | Bethany College (Kan.) | Gregory,Tia / Marquez,Piper | Won 6-3 / Frederick,Aliyah | |||
| * | 03/26/2022 | at | Northwest Mo. St. | Pignataro, Sofia / Aliseda, Julia | Lost 1-6 / Frederick,Aliyah | ||
| %* | 03/27/2022 | at | Washburn | Foster,Sydnee / Lynn, Cadence | Lost 3-6 / Frederick,Aliyah | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Pranathi Gannavaram / Clare Plachy | Lost 3-6 / Frederick,Aliyah | |||
| 04/05/2022 | MCPHERSON COLLEGE | Kendra Maples / Grace Maxey | Lost 3-6 / Frederick,Aliyah | ||||
| %* | 04/09/2022 | EMPORIA STATE | Pesic, Anastasia / Stranghoner, Paige | Lost 3-6 / Mendez,Fiorella | |||
| %* | 04/10/2022 | NEWMAN | Campos Bifano,Isabel / Issabayeva,Dana | Lost 3-6 / Mendez,Fiorella | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | Guemes,Esther / Iglesias,Claudia | Lost 0-6 / Mendez,Fiorella | |||
|
Frederick,Aliyah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/2021 | STERLING COLLEGE | Castro Medina,Camila | Won 6-2, 6-1 | ||||
| % | 09/17/2021 | at | CSU-Pueblo | Wells,Alyssa | Lost 6-1, 0-6, 5-10 | ||
| % | 09/18/2021 | vs | MSU Denver | Marie Cool | Lost 2-6, 0-6 | ||
| % | 09/18/2021 | vs | Colorado Mesa | Macy Richards | Lost 0-6, 0-6 | ||
| 09/21/2021 | BETHEL COLLEGE (KAN.) | Payton,Nalea | Lost 3-6, 0-6 | ||||
| 09/28/2021 | BETHANY COLLEGE (KAN.) | Crotinger,Lauren | Won 6-1, 6-0 | ||||
| 10/01/2021 | vs | Nebraska-Kearney | Plachy,Clare | Lost 1-6, 1-6 | |||
| 10/01/2021 | vs | Northeastern State | Bailey,Aubrey | Lost 7-9 | |||
| 10/08/2021 | TABOR COLLEGE | Yutzy,Bethany | Won 6-0, 6-1 | ||||
| 03/01/2022 | at | Sterling College | Henning,Natalie | Won 6-1, 6-0 | |||
| 03/24/2022 | at | Bethany College (Kan.) | Sweat,Kiara | Won 6-2, 6-1 | |||
| * | 03/26/2022 | at | Northwest Mo. St. | Dodashev, Alexandra | Lost 1-6, 2-6 | ||
| %* | 03/27/2022 | at | Washburn | Lynn, Cadence | Lost 1-6, 2-6 | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Pranathi Gannavaram | Lost 4-6, 2-6 | |||
| 04/05/2022 | MCPHERSON COLLEGE | Kendra Maples | Won 6-0, 6-2 | ||||
| %* | 04/09/2022 | EMPORIA STATE | Mackova, Victoria | Lost 4-6, 0-6 | |||
| %* | 04/10/2022 | NEWMAN | D'AngeloCavalcanti,M | Lost 2-6, 4-6 | |||
| 04/20/2022 | at | Bethel College (Kan.) | Mahoney,Jenna | Won 6-3, 6-0 | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | Lathouri,Ioanna | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Doane (Neb.) | Weston,Amber/Lima,Mariane | Lost 2-6/Aufdengarten,Kylie | |||
| 09/11/2021 | vs | Concordia (Neb.) | Hosick,Brooke/Ferrel,Tara | Won 6-3/Aufdengarten,Kylie | |||
| 09/14/2021 | STERLING COLLEGE | Kuhn,Brooklyn / Swartz,April | Won 6-2 / Lubbers,Heidi | ||||
| % | 09/17/2021 | at | CSU-Pueblo | Sena,Marissa / Pendon,Melaya | Won 7-5 / Lubbers,Hope | ||
| % | 09/18/2021 | vs | MSU Denver | Lilly Stienemeier / Monica Guarin | Lost 1-6 / Lubbers,Hope | ||
| % | 09/18/2021 | vs | Colorado Mesa | Audrey O'Rear / Paige Furin | Lost 4-6 / Lubbers,Hope | ||
| 09/21/2021 | BETHEL COLLEGE (KAN.) | Payton,Nalea / Mahoney,Jenna | Won 6-3 / Lubbers,Heidi | ||||
| 09/28/2021 | BETHANY COLLEGE (KAN.) | Bertino,Tessa / Gaskill,Gracie | Won 6-0 / Lubbers,Heidi | ||||
| 10/08/2021 | TABOR COLLEGE | Yutzy,Bethany / Stewart,Tara | Won 6-2 / Lubbers,Heidi | ||||
| 03/01/2022 | at | Sterling College | Swartz,April / Henning,Natalie | Won 6-0 / Aufdengarten,Kylie | |||
| 03/24/2022 | at | Bethany College (Kan.) | Gregory,Tia / Marquez,Piper | Won 6-3 / Aufdengarten,Kylie | |||
| * | 03/26/2022 | at | Northwest Mo. St. | Pignataro, Sofia / Aliseda, Julia | Lost 1-6 / Aufdengarten,Kylie | ||
| %* | 03/27/2022 | at | Washburn | Foster,Sydnee / Lynn, Cadence | Lost 3-6 / Aufdengarten,Kylie | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Pranathi Gannavaram / Clare Plachy | Lost 3-6 / Aufdengarten,Kylie | |||
| 04/05/2022 | MCPHERSON COLLEGE | Kendra Maples / Grace Maxey | Lost 3-6 / Aufdengarten,Kylie | ||||
| %* | 04/09/2022 | EMPORIA STATE | McSpadden, Micaela / Burr, Kelsie | Lost 3-6 / Heyn,Nicole | |||
| %* | 04/10/2022 | NEWMAN | Brunet,Marie / Murali,Divya | Lost 3-6 / Heyn,Nicole | |||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Chadick,Grace / Penn,Lexi | Lost 2-6 / Heyn,Nicole | ||
| 04/20/2022 | at | Bethel College (Kan.) | Mahoney,Jenna / Elliot,Karik | Won 6-3 / Heyn,Nicole | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | Lathouri,Ioanna / Peralta Criado,Anais | Lost 1-6 / Heyn,Nicole | |||
|
Friess,Gracen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/17/2021 | at | CSU-Pueblo | Bustamante,Sonrisa | Won 6-4, 2-6, 10-6 | ||
| 09/21/2021 | BETHEL COLLEGE (KAN.) | Elliot,Karik | Won 7-5, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/21/2021 | BETHEL COLLEGE (KAN.) | Sherman,Julia / Elliot,Karik | Lost 4-6 / Lubbers,Hope | ||||
|
Heyn,Nicole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/01/2022 | at | Sterling College | Kuhn,Brooklyn | Won 6-2, 6-1 | |||
| 03/24/2022 | at | Bethany College (Kan.) | Neel,Lexi | Won 6-0, 6-1 | |||
| * | 03/26/2022 | at | Northwest Mo. St. | Kwakernaak, Tessa | Lost 3-6, 0-6 | ||
| %* | 03/27/2022 | at | Washburn | Crohn,Svea | Lost 0-6, 1-6 | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Alexis Bernthal | Lost 1-6, 3-6 | |||
| 04/05/2022 | MCPHERSON COLLEGE | Erica Paradise | Lost 2-6, 4-6 | ||||
| %* | 04/09/2022 | EMPORIA STATE | SantiagoSanchez,K | Lost 3-6, 2-6 | |||
| %* | 04/10/2022 | NEWMAN | Murali,Divya | Lost 4-6, 1-6 | |||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Brocks,Tizia | Lost 1-6, 3-6 | ||
| 04/20/2022 | at | Bethel College (Kan.) | Nemi,Fatima | Lost 6-2, 5-7, 0-1 (7-10) | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | Guemes,Esther | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/01/2022 | at | Sterling College | Carlson,Rachel / Kuhn,Brooklyn | Won 6-2 / Mendez,Fiorella | |||
| * | 03/26/2022 | at | Northwest Mo. St. | Alenicheva, Vera / Kwakernaak, Tessa | - 2-4, unfinished / Mendez,Fiorella | ||
| %* | 03/27/2022 | at | Washburn | Fields,Kinsey / Jung,Maja | Lost 0-6 / Mendez,Fiorella | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Alexis Bernthal / Narindra Ranaivo | Lost 1-6 / Mendez,Fiorella | |||
| 04/05/2022 | MCPHERSON COLLEGE | Erica Paradise / Vanessa Mundo | Lost 2-6 / Mendez,Fiorella | ||||
| %* | 04/09/2022 | EMPORIA STATE | McSpadden, Micaela / Burr, Kelsie | Lost 3-6 / Frederick,Aliyah | |||
| %* | 04/10/2022 | NEWMAN | Brunet,Marie / Murali,Divya | Lost 3-6 / Frederick,Aliyah | |||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Chadick,Grace / Penn,Lexi | Lost 2-6 / Frederick,Aliyah | ||
| 04/20/2022 | at | Bethel College (Kan.) | Mahoney,Jenna / Elliot,Karik | Won 6-3 / Frederick,Aliyah | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | Lathouri,Ioanna / Peralta Criado,Anais | Lost 1-6 / Frederick,Aliyah | |||
|
Lubbers,Heidi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/2021 | STERLING COLLEGE | Kuhn,Brooklyn | Won 6-2, 6-0 | ||||
| % | 09/17/2021 | at | CSU-Pueblo | Pendon,Melaya | Won 6-1, 6-4 | ||
| % | 09/18/2021 | vs | MSU Denver | Kayla Myburgh | Lost 0-6, 0-6 | ||
| % | 09/18/2021 | vs | Colorado Mesa | Audrey O'Rear | Lost 0-6, 3-6 | ||
| 09/21/2021 | BETHEL COLLEGE (KAN.) | Sherman,Julia | Won 6-1, 2-6, 10-6 | ||||
| 09/28/2021 | BETHANY COLLEGE (KAN.) | Gaskill,Gracie | Won 6-0, 6-1 | ||||
| 10/08/2021 | TABOR COLLEGE | Stewart,Tara | Lost 5-7, 0-6 | ||||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Boyar,Nikki | Lost 0-6, 2-6 | ||
| 04/20/2022 | at | Bethel College (Kan.) | Ashurst,Kirara | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Tabor (Kan.) | Shelton,Tiana/Yutzy,Bethany | Lost 2-6/Lubbers,Hope | |||
| 09/14/2021 | STERLING COLLEGE | Kuhn,Brooklyn / Swartz,April | Won 6-2 / Frederick,Aliyah | ||||
| % | 09/17/2021 | at | CSU-Pueblo | Cordova,Roma / Wells,Alyssa | Won 6-1 / Mendez,Fiorella | ||
| % | 09/18/2021 | vs | MSU Denver | Marie Cool / Kayla Myburgh | Lost 2-6 / Mendez,Fiorella | ||
| % | 09/18/2021 | vs | Colorado Mesa | Issy Coman / Halle Romero | Lost 1-6 / Mendez,Fiorella | ||
| 09/21/2021 | BETHEL COLLEGE (KAN.) | Payton,Nalea / Mahoney,Jenna | Won 6-3 / Frederick,Aliyah | ||||
| 09/28/2021 | BETHANY COLLEGE (KAN.) | Bertino,Tessa / Gaskill,Gracie | Won 6-0 / Frederick,Aliyah | ||||
| 10/08/2021 | TABOR COLLEGE | Yutzy,Bethany / Stewart,Tara | Won 6-2 / Frederick,Aliyah | ||||
| 03/24/2022 | at | Bethany College (Kan.) | Sweat,Kiara / Wolting,Hannah | Won 6-1 / Lubbers,Hope | |||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Boyar,Nikki / Buntrock,Blythe (48/-) | - 3-4, unfinished / Mendez,Fiorella | ||
| 04/20/2022 | at | Bethel College (Kan.) | Krehbiel,Halle / Payton,Nalea | Won 6-4 / Mendez,Fiorella | |||
|
Lubbers,Hope |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/2021 | STERLING COLLEGE | Henning,Natalie | Won 6-3, 6-0 | ||||
| % | 09/18/2021 | vs | MSU Denver | Monica Guarin | Lost 2-6, 1-6 | ||
| % | 09/18/2021 | vs | Colorado Mesa | Kenna Kelley | Lost 0-6, 0-6 | ||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Penn,Lexi | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Tabor (Kan.) | Shelton,Tiana/Yutzy,Bethany | Lost 2-6/Lubbers,Heidi | |||
| % | 09/17/2021 | at | CSU-Pueblo | Sena,Marissa / Pendon,Melaya | Won 7-5 / Frederick,Aliyah | ||
| % | 09/18/2021 | vs | MSU Denver | Lilly Stienemeier / Monica Guarin | Lost 1-6 / Frederick,Aliyah | ||
| % | 09/18/2021 | vs | Colorado Mesa | Audrey O'Rear / Paige Furin | Lost 4-6 / Frederick,Aliyah | ||
| 09/21/2021 | BETHEL COLLEGE (KAN.) | Sherman,Julia / Elliot,Karik | Lost 4-6 / Friess,Gracen | ||||
| 03/24/2022 | at | Bethany College (Kan.) | Sweat,Kiara / Wolting,Hannah | Won 6-1 / Lubbers,Heidi | |||
|
Mendez,Fiorella |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/2021 | STERLING COLLEGE | Carlson,Rachel | Won 6-4, 6-3 | ||||
| % | 09/17/2021 | at | CSU-Pueblo | Sena,Marissa | Won 6-0, 6-0 | ||
| % | 09/18/2021 | vs | MSU Denver | Lilly Stienemeier | Lost 0-6, 2-6 | ||
| % | 09/18/2021 | vs | Colorado Mesa | Halle Romero | Lost 1-6, 4-6 | ||
| 09/28/2021 | BETHANY COLLEGE (KAN.) | Neel,Lexi | Won 6-0, 6-0 | ||||
| 10/01/2021 | vs | Central Oklahoma | Penn,Lexi | Won 6-4, 6-1 | |||
| 10/01/2021 | vs | Newman | Ramos,Antonia | Won 6-3, 6-0 | |||
| 10/01/2021 | vs | Southeastern Oklahoma State | Cozamanis,Vanessa | Lost 6-7 (1-7), 1-6 | |||
| 10/08/2021 | TABOR COLLEGE | Wait,Liliana | Won 4-6, 6-2, 10-7 | ||||
| 03/01/2022 | at | Sterling College | Castro Medina,Camila | Won 6-1, 6-1 | |||
| 03/24/2022 | at | Bethany College (Kan.) | Marquez,Piper | Won 6-3, 6-2 | |||
| * | 03/26/2022 | at | Northwest Mo. St. | DeOliveira, Carolina | Lost 2-6, 1-6 | ||
| %* | 03/27/2022 | at | Washburn | Fields,Kinsey | Lost 2-6, 6-7 | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Narindra Ranaivo | Lost 2-6, 1-6 | |||
| 04/05/2022 | MCPHERSON COLLEGE | Vanessa Mundo | Won 6-3, 6-4 | ||||
| %* | 04/09/2022 | EMPORIA STATE | Santiago, Andrea | Won 6-3, 4-6, 1-0 (10-7) | |||
| %* | 04/10/2022 | NEWMAN | Hands,Amber | Won 6-4, 5-7, 1-0 (10-5) | |||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Buntrock,Blythe | Lost 6-4, 3-6, 0-1 (7-10) | ||
| 04/20/2022 | at | Bethel College (Kan.) | Payton,Nalea | Won 4-6, 6-2, 1-0 (10-6) | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | MacGibbon,Isabella | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Concordia (Neb.) | Morales,Sofia/Blough,Tessa | Won 6-3/Paz Diaz,Maria | |||
| 09/11/2021 | vs | Doane (Neb.) | Macke,Ava/Van der Torre,Liz | Won 6-2/Paz Diaz,Maria | |||
| 09/11/2021 | vs | Doane (Neb.) | Weston,Amber/Lima,Mariane | Won 6-4/Paz Diaz,Maria | |||
| 09/14/2021 | STERLING COLLEGE | Carlson,Rachel / Comley,Kinzie | Won 6-1 / Aufdengarten,Kylie | ||||
| % | 09/17/2021 | at | CSU-Pueblo | Cordova,Roma / Wells,Alyssa | Won 6-1 / Lubbers,Heidi | ||
| % | 09/18/2021 | vs | MSU Denver | Marie Cool / Kayla Myburgh | Lost 2-6 / Lubbers,Heidi | ||
| % | 09/18/2021 | vs | Colorado Mesa | Issy Coman / Halle Romero | Lost 1-6 / Lubbers,Heidi | ||
| 09/28/2021 | BETHANY COLLEGE (KAN.) | Gregory,Tia / Sweat,Kiara | Won 6-0 / Aufdengarten,Kylie | ||||
| 10/01/2021 | vs | Missouri Western | Messenger,Ellie/Owens,Alyssa | Won 8-3/Aufdengarten,Kylie | |||
| 10/01/2021 | vs | Nebraska-Kearney | Ranaivo,Narindra/Hatouka,Masha | Lost 0-8/Aufdengarten,Kylie | |||
| 10/08/2021 | TABOR COLLEGE | Wait,Liliana / Blair,Marisol | Lost 4-6 / Aufdengarten,Kylie | ||||
| 03/01/2022 | at | Sterling College | Carlson,Rachel / Kuhn,Brooklyn | Won 6-2 / Heyn,Nicole | |||
| * | 03/26/2022 | at | Northwest Mo. St. | Alenicheva, Vera / Kwakernaak, Tessa | - 2-4, unfinished / Heyn,Nicole | ||
| %* | 03/27/2022 | at | Washburn | Fields,Kinsey / Jung,Maja | Lost 0-6 / Heyn,Nicole | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Alexis Bernthal / Narindra Ranaivo | Lost 1-6 / Heyn,Nicole | |||
| 04/05/2022 | MCPHERSON COLLEGE | Erica Paradise / Vanessa Mundo | Lost 2-6 / Heyn,Nicole | ||||
| %* | 04/09/2022 | EMPORIA STATE | Pesic, Anastasia / Stranghoner, Paige | Lost 3-6 / Aufdengarten,Kylie | |||
| %* | 04/10/2022 | NEWMAN | Campos Bifano,Isabel / Issabayeva,Dana | Lost 3-6 / Aufdengarten,Kylie | |||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Boyar,Nikki / Buntrock,Blythe (48/-) | - 3-4, unfinished / Lubbers,Heidi | ||
| 04/20/2022 | at | Bethel College (Kan.) | Krehbiel,Halle / Payton,Nalea | Won 6-4 / Lubbers,Heidi | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | Guemes,Esther / Iglesias,Claudia | Lost 0-6 / Aufdengarten,Kylie | |||
|
Paz Diaz,Maria |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/2021 | STERLING COLLEGE | Comley,Kinzie | Won 6-0, 6-2 | ||||
| % | 09/17/2021 | at | CSU-Pueblo | Cordova,Roma | Won 6-1, 6-1 | ||
| % | 09/18/2021 | vs | MSU Denver | Ava Neuburger-Higby | Lost 5-7, 1-6 | ||
| % | 09/18/2021 | vs | Colorado Mesa | Maike Waldburger | Lost 1-6, 2-6 | ||
| 09/21/2021 | BETHEL COLLEGE (KAN.) | Nemi,Fatima | Won 3-6, 6-2, 10-6 | ||||
| 09/28/2021 | BETHANY COLLEGE (KAN.) | Sweat,Kiara | Won 6-0, 6-0 | ||||
| 10/01/2021 | vs | Washburn | Martensson,Isabella | Won 4-6, 6-4, 10-6 | |||
| 10/01/2021 | vs | Arkansas Tech | Baez,Daniela | Lost 0-6, 0-6 | |||
| 10/08/2021 | TABOR COLLEGE | Shelton,Tiana | Lost 6-3, 2-6, 2-10 | ||||
| 03/01/2022 | at | Sterling College | Carlson,Rachel | Won 6-1, 6-0 | |||
| 03/24/2022 | at | Bethany College (Kan.) | Gregory,Tia | Won 6-0, 6-0 | |||
| * | 03/26/2022 | at | Northwest Mo. St. | Aliseda, Julia | Lost 5-7, 0-6 | ||
| %* | 03/27/2022 | at | Washburn | Jung,Maja | Lost 1-6, 0-6 | ||
| %* | 04/02/2022 | NEBRASKA-KEARNEY | Jazmin Zamorano | Lost 1-6, 0-6 | |||
| 04/05/2022 | MCPHERSON COLLEGE | Grace Maxey | Lost 7-5, 3-6, 6-10 | ||||
| %* | 04/09/2022 | EMPORIA STATE | Pesic, Anastasia | Won 6-3, 2-6, 1-0 (10-4) | |||
| %* | 04/10/2022 | NEWMAN | Brunet,Marie | Won 7-6 (7-2), 5-7, 1-0 (10-5) | |||
| %* | 04/14/2022 | at | #6 Central Oklahoma | Chadick,Grace | Lost 0-6, 0-6 | ||
| 04/20/2022 | at | Bethel College (Kan.) | Krehbiel,Halle | Won 6-0, 6-1 | |||
| %* | 04/23/2022 | #57 MISSOURI WESTERN | Peralta Criado,Anais | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Concordia (Neb.) | Morales,Sofia/Blough,Tessa | Won 6-3/Mendez,Fiorella | |||
| 09/11/2021 | vs | Doane (Neb.) | Macke,Ava/Van der Torre,Liz | Won 6-2/Mendez,Fiorella | |||
| 09/11/2021 | vs | Doane (Neb.) | Weston,Amber/Lima,Mariane | Won 6-4/Mendez,Fiorella | |||
| 09/14/2021 | STERLING COLLEGE | Morin,Nicole / Castro Medina,Camila | Won 6-0 / Stemmer,Stefany | ||||
| % | 09/17/2021 | at | CSU-Pueblo | Hamilton,Kali / Blasdale,Tilly | Lost 4-6 / Stemmer,Stefany | ||
| % | 09/18/2021 | vs | MSU Denver | Isabel Heras / Ava Neuburger-Higby | Lost 3-6 / Stemmer,Stefany | ||
| % | 09/18/2021 | vs | Colorado Mesa | Maike Waldburger / Macy Richards | - 5-3, unfinished / Stemmer,Stefany | ||
